Trade Markets
Crypto, stocks, indices, commodities and FX on live Hyperliquid prices.
Top Open Interest
Top Gainers
Top Losers
AllCryptoStocksIndicesCommoditiesFXPre-IPO
| Asset | Price | 24h | 24h Volume | Open Interest | Cost | Max | Cap | Type |
|---|---|---|---|---|---|---|---|---|
Crypto, stocks, indices, commodities and FX on live Hyperliquid prices.
| Asset | Price | 24h | 24h Volume | Open Interest | Cost | Max | Cap | Type |
|---|---|---|---|---|---|---|---|---|
Crypto, stocks, indices, commodities and FX on live Hyperliquid prices.
| Type | ||||||||
|---|---|---|---|---|---|---|---|---|
| BTCCrypto | $80,532.00 | down 0.98% | $2.47B | $3.44B | 0.1 / 0.1 bps | 5× | $1M | Crypto |
| ETHCrypto | $2,340.90 | down 2.33% | $971.3M | $2.62B | 0.2 / 0.2 bps | 5× | $1M | Crypto |
| HYPECrypto | $76.016 | down 1.74% | $449.7M | $1.62B | 0.6 / 2.3 bps | 2× | $250K | Crypto |
| ZECCrypto | $1,186.30 | down 3.77% | $328.6M | $543.4M | 0.7 / 2.8 bps | 2× | $150K | Crypto |
| SOLCrypto | $101.16 | down 2.52% | $213.3M | $559.8M | 0.5 / 0.8 bps | 2× | $300K | Crypto |
| OILCommodities | $103.31 | down 0.47% | $90.7M | $226.3M | 0.5 / 2.2 bps | 4× | $1M | Commodities |
| XRPCrypto | $1.289 | down 1.11% | $71.4M | $219.6M | 0.4 / 1.4 bps | 2× | $150K | Crypto |
| XYZ100Indices | $28,957.00 | down 0.06% | $70.3M | $286.3M | 0.5 / 0.5 bps | 4× | $1M | Indices |
| PUMPCryptoNew | $0.004274 | down 3.85% | $65.9M | $113.7M | 3.9 / 11.7 bps | 2× | $150K | Crypto |
| SP500Indices | $7,621.60 | down 0.04% | $51.1M | $388.5M | 0.5 / 0.5 bps | 4× | $1M | Indices |
| BRENTOILCommodities | $111.47 | down 0.55% | $49M | $236.6M | 0.7 / 2.9 bps | 4× | $1M | Commodities |
| WLDCrypto | $0.4659 | down 10.45% | $46.4M | $70.7M | 2.2 / 8.1 bps | 2× | $100K | Crypto |
| ENACrypto | $0.18769 | down 10.08% | $37.9M | $87.7M | 3.0 / 8.3 bps | 2× | $100K | Crypto |
| SNDKStocks | $1,231.20 | down 0.65% | $34.7M | $120.3M | 0.8 / 1.5 bps | 4× | $1M | Stocks |
| PEPECrypto | $0.004475 | down 4.52% | $26.4M | $38.7M | 2.6 / 6.9 bps | 2× | $100K | Crypto |
| GOLDCommodities | $3,990.30 | down 0.28% | $24.5M | $338.4M | 0.2 / 1.6 bps | 4× | $1M | Commodities |
| SPCXStocks | $146.76 | down 0.49% | $24.1M | $150.5M | 0.9 / 2.2 bps | 4× | $1M | Stocks |
| MUStocks | $881.91 | up 0.45% | $23.9M | $157.3M | 0.9 / 2.1 bps | 4× | $1M | Stocks |
| FARTCOINCrypto | $0.1256 | down 9.53% | $23.4M | $24.3M | 5.2 / 16.6 bps | 2× | $100K | Crypto |
| SILVERCommodities | $53.524 | down 0.86% | $22.8M | $164.5M | 0.6 / 3.6 bps | 4× | $1M | Commodities |
| SUICrypto | $0.93635 | down 3.91% | $18.6M | $47.9M | 1.8 / 5.5 bps | 2× | $100K | Crypto |
| LITCryptoNew | $3.1802 | down 2.64% | $18.2M | $113.1M | 3.9 / 14.8 bps | 2× | $150K | Crypto |
| UNICrypto | $6.7696 | down 4.32% | $16M | $63.6M | 2.0 / 7.6 bps | 2× | $100K | Crypto |
| MSTRStocks | $144.18 | down 1.76% | $12.8M | $38.8M | 1.5 / 4.6 bps | 4× | $1M | Stocks |
| NVDAStocks | $211.59 | up 0.07% | $12.5M | $84.6M | 0.6 / 2.2 bps | 4× | $1M | Stocks |
| ZROCryptoNew | $1.7351 | down 0.70% | $12.1M | $69.6M | 6.0 / 27.3 bps | 2× | $100K | Crypto |
| DOGECrypto | $0.077131 | down 2.50% | $11.5M | $81M | 0.7 / 2.3 bps | 2× | $100K | Crypto |
| GRAMCryptoNew | $1.254 | down 3.76% | $11.4M | $24.4M | 3.8 / 21.8 bps | 2× | $100K | Crypto |
| VVVCryptoNew | $24.232 | down 4.07% | $10.9M | $72M | 7.0 / 33.4 bps | 2× | $100K | Crypto |
| METAStocks | $640.47 | down 0.08% | $10.2M | $95.5M | 0.9 / 2.9 bps | 4× | $1M | Stocks |
| XPLCrypto | $0.073639 | down 4.91% | $10.2M | $51.4M | 4.7 / 15.7 bps | 2× | $100K | Crypto |
| AAVECrypto | $136.7319 | down 6.75% | $10M | $52.4M | 3.0 / 8.3 bps | 2× | $100K | Crypto |
| STRKCrypto | $0.04703 | down 6.76% | $9.7M | $34.3M | 5.8 / 22.6 bps | 2× | $100K | Crypto |
| ARBCrypto | $0.16736 | down 6.06% | $9.1M | $15.9M | 3.3 / 11.0 bps | 2× | $100K | Crypto |
| TAOCrypto | $249.24 | down 3.07% | $9M | $39.1M | 2.7 / 9.6 bps | 2× | $100K | Crypto |
| INTCStocks | $86.794 | up 0.18% | $8.5M | $61.6M | 1.8 / 6.1 bps | 4× | $1M | Stocks |
| BNBCrypto | $730.009 | down 1.69% | $8.4M | $41.8M | 0.8 / 3.2 bps | 2× | $100K | Crypto |
| ONDOCrypto | $0.40587 | down 4.78% | $8.1M | $22.1M | 2.3 / 8.9 bps | 2× | $100K | Crypto |
| GOOGLStocks | $320.16 | down 0.18% | $7.1M | $98.6M | 1.2 / 5.3 bps | 4× | $1M | Stocks |
| AEROCryptoNew | $0.69845 | down 6.53% | $6.7M | $26.2M | 7.1 / 32.5 bps | 2× | $100K | Crypto |
| CRVCrypto | $0.35093 | down 2.86% | $6.6M | $20.7M | 4.7 / 20.0 bps | 2× | $100K | Crypto |
| PONSCryptoNew | $0.22796 | down 8.97% | $6.6M | $18.2M | 9.0 / 30.8 bps | 2× | $100K | Crypto |
| CASHCATCryptoNew | $0.09496 | down 7.29% | $6.5M | $20.7M | 13.6 / 57.0 bps | 1× | $100K | Crypto |
| LINKCrypto | $11.544 | down 3.21% | $6.1M | $54.8M | 2.1 / 5.1 bps | 2× | $100K | Crypto |
| AAPLStocks | $346.44 | down 0.26% | $5M | $83.8M | 0.8 / 3.4 bps | 4× | $1M | Stocks |
| TIACrypto | $0.53155 | down 2.16% | $4.6M | $9M | 6.0 / 17.9 bps | 2× | $100K | Crypto |
| COINStocks | $163.35 | down 0.35% | $4.5M | $16.4M | 2.8 / 7.6 bps | 4× | $1M | Stocks |
| LTCCrypto | $56.58 | down 3.30% | $4.5M | $22.6M | 1.8 / 5.8 bps | 2× | $100K | Crypto |
| AMDStocks | $518.74 | up 0.35% | $4.5M | $18.9M | 1.6 / 6.2 bps | 4× | $1M | Stocks |
| AVAXCrypto | $8.8999 | down 1.69% | $3.9M | $17.9M | 1.8 / 6.1 bps | 2× | $100K | Crypto |
| ADACrypto | $0.20642 | down 3.27% | $3.8M | $29.7M | 2.0 / 5.3 bps | 2× | $100K | Crypto |
| DOTCrypto | $1.0417 | down 6.79% | $3.7M | $6.2M | 3.3 / 11.3 bps | 2× | $100K | Crypto |
| INJCrypto | $7.5497 | down 2.99% | $3.6M | $7.5M | 5.0 / 15.7 bps | 2× | $100K | Crypto |
| TSLAStocks | $371.17 | down 0.29% | $3.5M | $44.6M | 1.2 / 4.6 bps | 4× | $1M | Stocks |
| HOODStocks | $94.832 | down 0.18% | $3.2M | $17.3M | 2.0 / 7.9 bps | 4× | $1M | Stocks |
| MSFTStocks | $522.71 | down 0.19% | $3M | $28M | 1.0 / 6.5 bps | 4× | $1M | Stocks |
| USELESSCryptoNew | $0.15963 | down 1.72% | $3M | $8M | 17.0 / 69.7 bps | 2× | $100K | Crypto |
| ICPCryptoNew | $2.6449 | down 3.34% | $2.9M | $4M | 3.7 / 21.3 bps | 2× | $100K | Crypto |
| XLMCrypto | $0.17026 | down 2.66% | $2.8M | $12M | 3.0 / 9.6 bps | 2× | $100K | Crypto |
| JUPCrypto | $0.29204 | down 4.77% | $2.8M | $8.4M | 5.1 / 28.5 bps | 2× | $100K | Crypto |
| MONCryptoNew | $0.021406 | down 1.58% | $2.7M | $31.7M | 7.9 / 32.4 bps | 2× | $100K | Crypto |
| ASTERCryptoNew | $0.70246 | up 0.18% | $2.6M | $24.2M | 2.5 / 9.2 bps | 2× | $100K | Crypto |
| PENGUCrypto | $0.007588 | down 4.71% | $2.6M | $6.6M | 3.8 / 13.4 bps | 2× | $100K | Crypto |
| GRASSCrypto | $0.6348 | down 5.27% | $2.5M | $30.2M | 12.8 / 58.9 bps | 2× | $100K | Crypto |
| AMZNStocks | $247.51 | down 0.19% | $2.5M | $23.3M | 1.5 / 6.7 bps | 4× | $1M | Stocks |
| TRUMPCrypto | $1.6685 | down 5.03% | $2.3M | $8.1M | 3.5 / 10.8 bps | 2× | $100K | Crypto |
| BCHCrypto | $275.12 | down 3.10% | $2.3M | $8M | 3.1 / 9.8 bps | 2× | $100K | Crypto |
| PENDLECrypto | $1.9891 | down 6.92% | $2.3M | $9.4M | 7.1 / 25.1 bps | 2× | $100K | Crypto |
| DASHCryptoNew | $51.332 | down 4.43% | $2M | $3.7M | 7.1 / 33.1 bps | 2× | $100K | Crypto |
| MORPHOCrypto | $2.1335 | down 5.46% | $2M | $6.5M | 7.1 / 46.6 bps | 2× | $100K | Crypto |
| JPYFX | $156.62 | down 0.13% | $2M | $33.7M | 2.1 / 6.1 bps | 2× | $1M | FX |
| REZCryptoNew | $0.004381 | up 13.29% | $2M | $1.6M | 19.7 / 122 bps | 2× | $80K | Crypto |
| FETCrypto | $0.17617 | down 4.51% | $1.8M | $7.6M | 4.1 / 13.8 bps | 2× | $100K | Crypto |
| WLFICryptoNew | $0.053105 | down 2.49% | $1.8M | $11.8M | 4.2 / 13.2 bps | 2× | $100K | Crypto |
| SEICrypto | $0.053828 | down 6.16% | $1.7M | $2.8M | 4.2 / 14.1 bps | 2× | $100K | Crypto |
| CHIPCryptoNew | $0.043126 | down 1.93% | $1.7M | $7.6M | 15.4 / 67.7 bps | 2× | $100K | Crypto |
| ALTCryptoNew | $0.006728 | down 4.00% | $1.7M | $1.4M | 13.0 / 85.9 bps | 2× | $69K | Crypto |
| APTCrypto | $0.7071 | down 5.35% | $1.7M | $4.5M | 5.5 / 16.5 bps | 2× | $100K | Crypto |
| ETHFICryptoNew | $0.6136 | down 5.64% | $1.6M | $9.2M | 8.0 / 37.4 bps | 2× | $100K | Crypto |
| FILCrypto | $0.93344 | down 3.92% | $1.6M | $9.7M | 2.9 / 15.7 bps | 2× | $100K | Crypto |
| BONKCrypto | $0.003061 | down 6.36% | $1.5M | $7.8M | 5.8 / 16.6 bps | 2× | $100K | Crypto |
| SPXCrypto | $0.34818 | down 3.79% | $1.5M | $4.5M | 10.2 / 41.6 bps | 2× | $100K | Crypto |
| HBARCryptoNew | $0.077594 | down 0.82% | $1.5M | $11.9M | 4.8 / 13.7 bps | 2× | $100K | Crypto |
| VIRTUALCrypto | $0.62357 | down 4.63% | $1.4M | $6M | 4.1 / 17.7 bps | 2× | $100K | Crypto |
| RKLBStocks | $52.225 | down 1.13% | $1.2M | $5.2M | 3.8 / 17.5 bps | 4× | $1M | Stocks |
| ORCLStocks | $125.69 | down 0.39% | $1.1M | $22.6M | 2.9 / 13.5 bps | 4× | $1M | Stocks |
| LDOCrypto | $0.37205 | down 4.35% | $1.1M | $8.8M | 4.9 / 17.6 bps | 2× | $100K | Crypto |
| TRXCrypto | $0.32912 | down 0.25% | $1.1M | $12.7M | 1.3 / 5.1 bps | 2× | $100K | Crypto |
| RENDERCrypto | $1.6984 | down 2.77% | $1M | $2.5M | 7.2 / 31.6 bps | 2× | $100K | Crypto |
| PLTRStocks | $195.73 | up 0.05% | $1M | $14.7M | 2.8 / 16.2 bps | 4× | $1M | Stocks |
| ATOMCrypto | $1.6433 | down 5.78% | $1M | $3.6M | 11.1 / 36.2 bps | 2× | $100K | Crypto |
| PAXGCryptoNew | $4,000.08 | down 0.21% | $980.5K | $24M | 1.2 / 3.4 bps | 2× | $100K | Crypto |
| BABAStocks | $99.472 | down 0.39% | $953.7K | $11.4M | 2.2 / 20.7 bps | 4× | $1M | Stocks |
| CCCryptoNew | $0.10088 | down 1.40% | $906.9K | $5.7M | 8.6 / 59.8 bps | 2× | $100K | Crypto |
| OPCrypto | $0.11151 | down 4.50% | $809.4K | $4.3M | 5.0 / 15.6 bps | 2× | $100K | Crypto |
| WCrypto | $0.01223 | down 7.35% | $768.1K | $3.3M | 10.0 / 27.7 bps | 2× | $100K | Crypto |
| ALGOCryptoNew | $0.10357 | down 2.97% | $734.3K | $3.1M | 8.0 / 77.0 bps | 2× | $100K | Crypto |
| MEGACryptoNew | $0.045128 | down 2.90% | $684.2K | $7.3M | 13.0 / 119 bps | 2× | $100K | Crypto |
| GMEStocks | $24.777 | down 1.25% | $678.9K | $2.9M | 6.5 / 44.4 bps | 4× | $1M | Stocks |
| CAKECryptoNew | $2.0505 | down 5.10% | $662.5K | $1.7M | 10.9 / 59.2 bps | 2× | $86K | Crypto |
| PURRCrypto | $0.094769 | down 3.02% | $652.5K | $10.2M | 78.1 / 319 bps | 2× | $100K | Crypto |
| WIFCrypto | $0.18206 | down 5.67% | $646.7K | $4.7M | 5.5 / 16.3 bps | 2× | $100K | Crypto |
| SYRUPCryptoNew | $0.17638 | down 3.12% | $646K | $4.8M | 15.3 / 86.9 bps | 2× | $100K | Crypto |
| POLCrypto | $0.089273 | down 1.50% | $615.8K | $5.8M | 6.2 / 47.6 bps | 2× | $100K | Crypto |
| PYTHCrypto | $0.069633 | down 1.78% | $587.3K | $2.6M | 11.3 / 45.4 bps | 2× | $100K | Crypto |
| STBLCryptoNew | $0.027266 | up 2.50% | $566.8K | $1.9M | 22.3 / 177 bps | 2× | $95K | Crypto |
| JTOCrypto | $0.42928 | down 5.77% | $561.9K | $3.2M | 6.4 / 24.0 bps | 2× | $100K | Crypto |
| ARCryptoNew | $3.4163 | down 5.07% | $561.5K | $1.4M | 10.4 / 64.6 bps | 2× | $71K | Crypto |
| EIGENCrypto | $0.2026 | down 5.06% | $521.1K | $2.7M | 13.5 / 66.5 bps | 2× | $100K | Crypto |
| EURFX | $1.1199 | 0.00% | $506.9K | $26.8M | 3.1 / 11.2 bps | 4× | $1M | FX |
| ARMStocks | $209.93 | down 0.23% | $497.8K | $4.2M | 3.8 / 14.8 bps | 4× | $1M | Stocks |
| ETCCryptoNew | $7.6218 | down 2.68% | $447.8K | $2.8M | 10.5 / 135 bps | 2× | $100K | Crypto |
| SHIBCrypto | $0.004902 | down 2.78% | $440.2K | $2.8M | 4.2 / 7.6 bps | 2× | $100K | Crypto |
| SANDCryptoNew | $0.049449 | down 4.22% | $428.1K | $1.1M | 11.2 / 78.5 bps | 2× | $55K | Crypto |
| NFLXStocks | $65.662 | down 0.50% | $412.2K | $5.7M | 4.9 / 21.5 bps | 4× | $1M | Stocks |
| METCryptoNew | $0.30848 | down 6.09% | $396.5K | $3.5M | 8.8 / 71.3 bps | 2× | $100K | Crypto |
| SKYCryptoNew | $0.070078 | down 3.73% | $380.6K | $3.3M | 12.4 / 115 bps | 2× | $100K | Crypto |
| MINACryptoNew | $0.064886 | down 8.07% | $363.7K | $1M | 23.4 / 213 bps | 2× | $51K | Crypto |
| KAITOCrypto | $0.25287 | down 4.60% | $359.9K | $1.6M | 9.2 / 31.1 bps | 2× | $79K | Crypto |
| AZTECCryptoNew | $0.016507 | down 2.17% | $348.3K | $1.6M | 20.5 / 176 bps | 2× | $82K | Crypto |
| MNTCryptoNew | $0.50728 | down 4.63% | $299.5K | $5M | 11.3 / 49.5 bps | 2× | $100K | Crypto |
| MELANIACrypto | $0.08417 | down 4.06% | $284.2K | $1.2M | 19.0 / 151 bps | 2× | $58K | Crypto |
| BERACrypto | $0.15235 | down 6.53% | $270.5K | $1.5M | 12.6 / 124 bps | 2× | $74K | Crypto |
| KASCryptoNew | $0.035742 | down 2.59% | $248.8K | $1.7M | 16.8 / 83.8 bps | 2× | $84K | Crypto |
| CFXCryptoNew | $0.047883 | down 7.61% | $247.2K | $3.1M | 11.3 / 52.8 bps | 2× | $100K | Crypto |
| IMXCrypto | $0.13957 | down 4.25% | $174.3K | $3.8M | 18.9 / 75.7 bps | 2× | $100K | Crypto |
| ENSCrypto | $5.2882 | down 4.89% | $172.2K | $1.8M | 12.8 / 107 bps | 2× | $92K | Crypto |
| LINEACryptoNew | $0.002548 | down 2.41% | $144.1K | $2.4M | 30.7 / 1815 bps | 2× | $100K | Crypto |
| APEXCryptoNew | $0.21655 | down 5.33% | $141.9K | $1.6M | 37.4 / 1257 bps | 2× | $78K | Crypto |
| DYDXCrypto | $0.10887 | down 5.24% | $141.7K | $1.5M | 16.5 / 42.8 bps | 2× | $73K | Crypto |
| IOTACryptoNew | $0.04344 | down 2.81% | $113K | $1.2M | 20.2 / 133 bps | 2× | $62K | Crypto |
| POPCATCrypto | $0.04321 | down 5.76% | $111K | $1.6M | 15.5 / 93.9 bps | 2× | $80K | Crypto |
| PNUTCrypto | $0.04169 | down 4.40% | $104.7K | $1M | 15.3 / 194 bps | 2× | $50K | Crypto |
| SAGACryptoNew | $0.01793 | down 5.28% | $44.1K | $1.1M | 25.6 / 411 bps | 2× | $57K | Crypto |
| HMSTRCryptoNew | $0.000143 | down 1.38% | $25.6K | $1.3M | 59.7 / — bps | 2× | $64K | Crypto |
Leverage and position caps are the firm’s, enforced at order time (not the venue maximum).